JC25 SKID STEER LOADER OPERATION VIDEO
Machine Specifications | |
Rated operating capacity(kg) | 380 |
Tipping load(kg) | 760 |
Bucket capacity(m3) | 0.2 |
Operating weight(kg) | 1300 |
Max. travel speed(km/h) | 9 |
Hydraulic pump flow(L/min) | 50 |
Fuel tank capacity(L) | 28 |
Tires | 5.7-12 |
Overall dimensions(mm) | 2959*927*1900 |
Dimensions | |
Height at maximum extension(mm) | 3401 |
Height to bucket hinge pin(mm) | 2642 |
Width with bucket(mm) | 927 |
Track width(mm) | 747 |
Wheelbase(mm) | 801 |
Ground clearance(mm) | 129 |
Dump angle | 36° |
Dumping height(mm) | 1990 |
Maximum reach(mm) | 419 |
Angle of departure | 28° |
Engine | |
Brand/Model | Kubota D1105-EF02 |
Net power | 18.2kw/3000rpm |
Displacement(L) | 1.1 |
Standard | |
Standard bucket | |
Open-type operator cab |
Optional:
1. Large flow system
2. Solid tire
3. Air conditioning
4. Low-temperature cold start, heate
Attachments: