Specifications | |
Rated operating capacity(kg) | 500 |
Tipping load(kg) | 1000 |
Bucket capacity(m3) | 0.25-0.4 |
Operating weight(kg) | 2200 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75 |
Fuel tank capacity(L) | 50 |
Tires | 27*8.5-15-8NHS |
Overall dimensions(mm) | 2900*1300*2000 |
Dimensions | |
Height at maximum extension(mm) | 3300 |
Height to bucket hinge pin(mm) | 2725 |
Width with bucket(mm) | 1300 |
Track width(mm) | 1080 |
Wheelbase(mm) | 891 |
Ground clearance(mm) | 150 |
Dumping height(mm) | 2050 |
Maximum reach(mm) | 790 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine | |
Maker/Model | Xinchai C490BPG |
Net power | 50hp/2600rpm |
Type | 4Cylinder in-line, Water cooled |
Displacement(L) | 2.156 |
Standard | |
Standard bucket | Hydraulic joystick controls |
Open-type operator cab | Auxiliary hydraulic couplers |
Optional | |
Air conditioner | Enclosed operator cab |
Cab fitted with a heater as standard | Preheat starting assist system for extreme cold weather |
Optional:
1. Yanmar engine
2. Large flow system
3. Solid tire
4. Air conditioning
5. Low-temperature cold start, heater
Attachments: