Engine | |
Engine Model | BLT New Pioneer 200 |
Engine Type | Single cylinder, OHV, 4-stroke, air cooling |
displacement | 203CC |
Rated Power | 6.5HP/3600rpm |
Fuel Type | 92 # Gasoline |
Fuel Consumption | ≤0.395 |
Fuel Tank capacity | 3.6 |
Engine oil capacity | 0.6 |
Weight | |
Total Weight | 442 |
Max loading weight | 500 |
Machin size(Without pedal, without bucket) | 1570*880*1300 |
Bucket size with a foot pedal: | 2050*880*1300 |
Container size: | 1050*730*730 |
Chassis width: | 700 |
Track data | |
track width: | 180 |
Track grounding length: | 1000 |
Chassis ground clearance: | 110 |
Hopper | |
Cargo Box Capacity | 200 |
Tipping System | Hydraulic Tipper |
Tilting Angle | 100 |
Traveling parameters | |
Walking Speed | 2.88 |
Minimum Turning radius | 1. 15 |
Track gauge | 520 |
Chassis ground clearance: | 100 |
Climbing ability | 20 |
Hydraulic oil | |
Hydraulic oil model | 46 # Anti-wear Hydraulic Oil |
Hydraulic tank capacity | 15 |