Specifications | |
Rated operating capacity(kg) | 850 |
Tipping load(kg) | 1700 |
Bucket capacity(m3) | 0.45-0.5 |
Operating weight(kg) | 3300 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75 |
Fuel tank capacity(L) | 90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3490×1820×2150 |
Dimensions | |
Height at maximum extension(mm) | 4000 |
Height to bucket hinge pin(mm) | 3100 |
Width with bucket(mm) | 1830 |
Track width(mm) | 1500 |
Wheelbase(mm) | 991 |
Ground clearance(mm) | 200 |
Dump angle | 30° |
Dumping height(mm) | 2400 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine | |
Maker/Model | Xinchai 498 |
Net power | 61.2hp/2500rpm |
Type | 4-cylinder in-line, Water cooled, 4-stroke, Diesel engine |
Displacement(L) | 3.2 |
Standard | |
Standard bucket | Hand control system(Mechanical type) |
Enclosed operator cab | Auxiliary hydraulic couples |
Optional | |
Air conditioner | Preheat starting assist system for extreme cold weather |
Cab fitted with a heater as standard |
Optional:
1. Yanmar engine/LS engine(EPA)
2. Large flow system
3. Solid tire
4. Air conditioning
5. Low-temperature cold start, heater
Attachments: