Main Technical Specification | |||
1 | Rated load | 1200(Kg) | |
2 | Operating weight | 4500KG | |
3 | Rated bucket capacity | 0.6(m3) | |
4 | Max. breakout force | 30kN | |
5 | Static tipping loads | ≥24kN | |
6 | Max. dump clearance | 2550(mm) | |
7 | Dump reach | 700(mm) | |
8 | Dump angle at any position | ≥40° | |
9 | Angle of departure | 30° | |
10 | Digging depth(with bucket bottom horizontal) | 0(mm) | |
11 | Min. turning radius | ||
(1) Outside of the bucket | 2430(mm) | ||
(2) Outside of the front wheel | 2200(mm) | ||
(3) outside of frame tail | 1742 (mm) | ||
12 | Lifting time of bucket | ≤4.2(sec.) | |
13 | Lowering the time of bucket | ≤2.5(sec.) | |
14 | Dumping time | ≤2.6(sec.) | |
15 | Traveling speed(Km/h),1forward and 1 reverse | ||
(1) forward gear | 0~12-18 | ||
(2) reverse gear | 0~12-18 |
Optional:
1. Cummins(EPA)
2. Large flow system
3. Solid tire
4. Air conditioning
5. Low-temperature cold start, heater
Attachments: