SPECIFICATIONS FOR TS25 diesel mini loader | ||
Engine | Engine model | Kubota D1105-EF02 diesel engine |
No. of cylinders | 3 cylinder | |
Net Power | 18.2kw | |
Dimensions | Operating height | 2695mm |
Height to bucket hinge pin | 2160mm | |
Height to top | 1590mm | |
Overall length with GP bucket | 2817mm | |
Overall length without a bucket | 2165mm | |
Wheelbase | 1150mm | |
Overall width | 1060mm | |
Mini ground clearance | 220mm | |
Angle of departure | 23° | |
Rated loading capacity | 400kg | |
Machine weight | 1330kg | |
Hydraulic system | working system pressure | 250 bar |
working system Flow rate | 62.4 L/min | |
Driving System pressure | 250 bar | |
Driving system Flow rate | 62.4 L/min |
Optional:
1. Large flow system
2. Solid tire
3. Air conditioning
4. Low-temperature cold start, heater
Attachments: